![]() |
Chicago Fire Soccer Academy | Bridgeview, Il. |
U-13 U-14 U-15 U-16/17 | ||
2018-2019 Season | Chicago Fire
# | YOB | Position | Name | GP | GS | S% | G | CT | SO | S |
---|---|---|---|---|---|---|---|---|---|---|
28 | 2006 | Jonathan Almaguer | 20 | 0 | 0.0 | 8 | 4 | 0 | FT | |
23 | 2006 | Aaron Deppe | 20 | 0 | 0.0 | 0 | 1 | 0 | FT | |
31 | 2007 | Aleks Duncevic | 21 | 0 | 0.0 | 0 | 0 | 0 | FT | |
24 | 2007 | Makhi Francis | 20 | 0 | 0.0 | 7 | 0 | 0 | FT | |
32 | 2006 | Aiden Frick | 22 | 0 | 0.0 | 14 | 0 | 0 | FT | |
70 | 2006 | Adrian Giron | 20 | 0 | 0.0 | 0 | 0 | 0 | FT | |
33 | 2006 | Joel Ineh | 22 | 0 | 0.0 | 5 | 1 | 0 | FT | |
25 | 2006 | Stanisa Kalicanin | 21 | 0 | 0.0 | 0 | 0 | 0 | FT | |
80 | 2007 | Goalkeeper | Patrick Los | 20 | 0 | 0.0 | 0 | 0 | 0 | FT |
26 | 2006 | Caleb Mendoza | 18 | 0 | 0.0 | 0 | 0 | 0 | FT | |
27 | 2007 | Nicholas Mitrega | 21 | 0 | 0.0 | 7 | 1 | 0 | FT | |
34 | 2006 | Aaron Ortiz Solis | 22 | 0 | 0.0 | 11 | 0 | 0 | FT | |
37 | 2006 | Maximiliano Padua | 22 | 0 | 0.0 | 6 | 0 | 0 | FT | |
29 | 2006 | Ivan Ramirez-Sanchez | 22 | 0 | 0.0 | 0 | 0 | 0 | FT | |
35 | 2006 | William Spitznagle | 22 | 0 | 0.0 | 0 | 0 | 0 | FT | |
36 | 2006 | Daniel Szkodon | 20 | 0 | 0.0 | 0 | 0 | 0 | FT | |
30 | 2006 | Bryan Vargas | 20 | 0 | 0.0 | 3 | 1 | 0 | FT |
There are currently no events to display |
Name | Position |
---|---|
Michael Barshai | Assistant Coach |
Nate Boyden | Assistant Coach |
Jeffrey De Groot | Assistant Coach |
Selim Talbi | Assistant Coach |
Ross Brady | Head Coach |
Cedric Cattenoy | Technical Director |
Igor Dimov | Goalkeeper Coach |
Tyler Golden | Athletic Trainer |
Kevin Isaac | Manager |